Regular vacuuming is essential for maintaining clean air and eliminating odors in your home. It removes dust, pet dander, and other allergens from floors and upholstery, which can otherwise circulate in the air and contribute to respiratory problems. Vacuuming also helps to pick up food particles and other organic matter that can decompose and produce unpleasant smells. By using a vacuum with a HEPA filter, you can ensure that even the smallest particles are captured, further improving the air quality. Additionally, regular vacuuming can prevent the buildup of dirt and debris that can harbor pests or lead to mold growth, both of which can cause odors and negatively impact air quality. Therefore, incorporating vacuuming into your regular cleaning routine is a simple yet effective way to keep your living space fresh and hygienic.
5. Bissel Multiclean 3402
Overall PSA Score
82
# AMAZON AD
Key Features | Available PSA Points | Notes | PSA Score |
---|---|---|---|
Motor and Suction Power | 25 | Multicyclonic power system . With a 7.5 AMP power rating | 22 |
Bag Type & Capacity | 25 | Bagless Canister with a 1.0 Liter capacity for dirt, dander etc.. Also has an allergen system + Hepa for cleaning the air. | 20 |
Power Supply | 20 | Electric cord with 25 Feet of reach | 17 |
Upholstery Features | 15 | Combo crevice tool, dusting brush, extension wand and pet turbo eraser tool. | 13 |
Maneuverability | 10 | Swivel Head for tight turns and hard to reach areas. Tangle free brush roll | 7 |
Extras / Bonuses | 5 | One touch button to empty dirt tank, hands free. LED Headlights and automatic cord rewind | 3 |
4. Shark NV352 Navigator
Overall PSA
83
# AMAZON AD
Key Features | Available PSA Points | Notes | PSA Score |
---|---|---|---|
Motor Type & Suction | 25 | 1200 Watt motor with strong suction | 23 |
Bag Type & Capacity | 25 | Bagless dust canister with 1.1 quart capacity. Has a completely sealed hepa filtration system. | 21 |
Power Supply | 20 | Electric corded with 3.6 AMPS | 17 |
Upholstery Features | 15 | Wide upholstery tool for stairs and more, crevice tool for furniture, blinds corners and more. | 12 |
Maneuverability | 10 | Swivel head steering for getting around and other obstacles. | 8 |
Extras / Bonuses | 5 | Great customer reviews ( High star ratings with a high volume of reviews) | 2 |
3. Shark NV501 Rotator
Overall PSA
84
# AMAZON AD
Product | Available PSA Points | Notes | PSA Score |
---|---|---|---|
Motor Type & Suction | 25 | 10 AMP motor with 20 KRA suction power ( KPA= Kilopascal, a unit of pressure. The amount of suction pressure the vacuum generates. | 20 |
Bag Type & Capacity | 25 | Bagless canister with 0.83 liter capacity . Hepa filter with anti-allergen complete sealed system. | 19 |
Power Supply | 20 | 120 volt electric corded power. 30 feet of cord, has the limitation of being corded But has one of the longest cords we've seen during our research. | 19 |
Upholstery Features | 15 | Wide upholstery tool, crevice tool, dusting brush, 8.4 feet of hose. Plus the handle doubles as a tool itself, to get up high in corners or stairs etc.. | 15 |
Maneuverability | 10 | can maneuver across carpet and hard floors. Comes with advanced swivel head steering. | 8 |
Extras / Bonuses | 5 | Extended reach tool, LED Headlights. | 3 |
2. Buture
Overall PSA Score
91
# AMAZON AD
Key Features | Available PSA Points | Notes | PSA Score |
---|---|---|---|
Motor Type & Suction | 25 | Brushless motor with 450 watts with 18-38 KPA suction power (Kilopascals, a unit of pressure) (Higher the number the more suction power it has) The Brushless motor is a longer lasting more powerful motor. | 21 |
Bag Type & Capacity | 25 | 1.5 Liter bagless cup canister. Has a multiple stage filtration system that cleans the air it uses. | 23 |
Power Supply | 20 | 2200 mAL battery with a cleaning time of 55 minutes on low suction, 15 minutes on high suction and fully charges in 4-5 hours. Extra batteries can be purchased to increase cleaning time sessions. | 18 |
Upholstery Features | 15 | Telescoping tube, hard and soft brushes, round brush, crevice brush. Also includes wall mount stand and charger. | 14 |
Maneuverability | 10 | Works on any surface, carpet or hard floors. The vacuum head pivots 180 degrees left and right AND 90 degrees up and down to hit hard turns ,corners and underneath furniture. | 10 |
Extras / Bonuses | 5 | Touchscreen display with battery indicator, Air channel +dust sensor blocked indicator, brush roller tangled indicator. Also suction can be adjusted from the touchscreen. Weighs only 3lbs. | 5 |
1. Hompany Smartvac 11
Overall PSA Score
94
# AMAZON AD
Key Features | Available PSA Points | Notes | PSA Score |
---|---|---|---|
Motor Type & Suction | 25 | 550 watt motor with up to 45 KPA suction power | 22 |
Bag Type & Capacity | 25 | Bagless 1.5 Liter dust cup with a 7 stage high efficiency filtration system. Effectively captures 99.9 % of tiny dust particles. | 25 |
Power Supply | 20 | 2500 mAL battery, runs 30 minutes at max suction and 60 minutes at minimum suction. Takes 4-5 hours to fully charge and you can purchase extra batteries. | 19 |
Upholstery Features | 15 | 2 in 1 upholstery brush, long crevice nozzle, hair cleaning tool and wall mount plate. | 14 |
Maneuverability | 10 | Brush head supports 0-180 degrees sideways and 0-90 degrees up and down swivel steering. | 10 |
Extras / Bonuses | LCD Touchscreen with controls and indicators, bright LED lights. The vacuum weighs 9.13 lbs, on the light side for vacuums. |
TOP Recommendation: This is our top pick for best vacuums under $200. The Smartvac 11 is light weight , extremely versatile and as powerful if not more so than most vacuums out there. In some cases we would see it being battery operated as a downfall because of the reduced cleaning time. But this units battery gives the time needed for most to do a thorough cleaning. One of the best parts , you can have backup batteries ready to go with this unit which basically does away with the down side of having a battery powered vacuum. Our top pick for a GREAT vacuum on a budget.
Add comment
Comments